| Position | Helm | Sail No. | Club | R1 | R2 | R3 | R4 | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Hewat | 45500 | Medway | 1 | 1 | 1 | 3 | |
| 2 | Alex Mills-Barton | 44954 | NSSC | 2 | 2 | 5 | 9 | |
| 3 | Will Street | 41590 | Pevensey Bay | 3 | 4 | 2 | 9 | |
| 4 | Hannah Thomas | 46021 | Papercourt | 8 | 5 | 4 | 17 | |
| 5 | Julia Beck | 40877 | Papercourt | 4 | 6 | 9 | 19 | |
| 6 | Stephanie Wicken | 44304 | Wilsonian | 7 | 3 | 15 | 25 | |
| 7 | George Spedding | 45594 | Queen Mary | 10 | 10 | 7 | 27 | |
| 8 | Matt Thomas | 46016 | Papercourt | 12 | 15 | 3 | 30 | |
| 9 | Dan Bigsby | 45823 | North Herts & East Beds | 5 | 8 | 18 | 31 | |
| 10 | Finn Caiger-Smith | 45228 | Wimbledon Park | 11 | 12 | 8 | 31 | |
| 11 | Olivier Greber | 44981 | Pevensey Bay | 9 | 18 | 6 | 33 | |
| 12 | Alexander Le Gassick | 45616 | Wilsonian | 18 | 7 | 10 | 35 | |
| 13 | Tom Richardson | 45750 | Hastings | 15 | 11 | 11 | 37 | |
| 14 | Helen Baldwin | 44889 | Island Barn | 6 | 17 | 17 | 40 | |
| 15 | Josh McLynn | 44318 | Wimbledon Park | 14 | 13 | 16 | 43 | |
| 16 | Jo Wicken | 22418 | Wilsonian | 17 | 14 | 14 | 45 | |
| 17 | Martin Lown | 44510 | Crawley Mariners | 19 | 9 | 19 | 47 | |
| 18 | Charlotte Fenn | 42309 | NSSC | 13 | 20 | 22 | 55 | |
| 19 | William Bovington | 44516 | NSSC | 20 | 19 | 20 | 59 | |
| 20 | Charlie Runcorn | 45972 | Wimbledon Park | 32 | 16 | 13 | 61 | |
| 21 | John Hewat | 22985 | Medway | 24 | 29 | 12 | 65 | |
| 22 | Thomas Weekes | 45367 | Maidenhead | 16 | 26 | 26 | 68 | |
| 23 | Jonty Freeman | 45818 | NSSC | 21 | 24 | 23 | 68 | |
| 24 | Caroline Baldwin | 42551 | Island Barn | 23 | 22 | 24 | 69 | |
| 25 | Louis Knevett | 22955 | NSSC | 25 | 28 | 21 | 74 | |
| 26 | Hannah Bebee | 10 | NSSC | 27 | 23 | 25 | 75 | |
| 27 | Edward Le Gassick | 44489 | Wilsonian | 28 | 21 | 28 | 77 | |
| 28 | Benedict Cooper | 45794 | Bough Beech | 31 | 27 | 30 | 88 | |
| 29 | Sam Page | 7024 | NSSC | 22 | 25 | 42 | 89 | |
| 30 | Dan Fenn | 44954 | NSSC | 29 | 31 | 31 | 91 | |
| 31 | Peter Grassick | 45159 | Papercourt | 26 | 39 | 27 | 92 | |
| 32 | Charlotte Bebee | 12 | NSSC | 30 | 30 | 37 | 97 | |
| 33 | Jo Page | 27966 | NSSC | 33 | 33 | 32 | 98 | |
| 34 | Alex Gorringe | 5 | NSSC | 34 | 34 | 33 | 101 | |
| 35 | Issy Milne | 13 | NSSC | 35 | 32 | 41 | 108 | |
| 36 | 40405 | NSSC | 44 | 36 | 29 | 109 | ||
| 37 | Matthew Morton | 44756 | Queen Mary | 37 | 38 | 36 | 111 | |
| 38 | Nathan Bloss | 41773 | NSSC | 36 | 42 | 34 | 112 | |
| 39 | Jack Page | 7 | NSSC | 39 | 35 | 38 | 112 | |
| 40 | Jack Cox | 3 | NSSC | 38 | 37 | 39 | 114 | |
| 41 | Louis Gorringe | 8 | NSSC | 40 | 40 | 35 | 115 | |
| 42 | Xan Browne | 6 | NSSC | 41 | 41 | 40 | 122 | |
| 43 | Andrew Cornish | 2 | NSSC | 42 | 43 | 43 | 128 | |
| 44 | Ross Turner | 36960 | NSSC | 43 | 44 | 44 | 131 |
Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/