Overall

Sailed:4, Discards:1, To count:3, Entries:18, Scoring system:My scoring system
Rank Fleet SailNo Helm R1 R2 R3 R4 Total Nett Notes
1st   45159 A.Grassick 1.0 1.0 (3.0) 2.0 7.0 4.0  
2nd   45530 B.Palmer (2.0) 2.0 2.0 1.0 7.0 5.0  
3rd   45152 F.Connor 4.0 3.0 1.0 (19.0 DSQ) 27.0 8.0  
4th   45373 M. Richardson 3.0 (4.0) 4.0 3.0 14.0 10.0  
5th   44869 J.Taylor (5.0) 5.0 5.0 4.0 19.0 14.0  
6th   45155 B.Slater 6.0 6.0 (10.0) 6.0 28.0 18.0  
7th   45266 A.Baldwin 8.0 (9.0) 8.0 5.0 30.0 21.0  
8th   40877 J.Beck 9.0 (10.0) 6.0 7.5 32.5 22.5  
9th   45477 F.Clark 7.0 8.0 (11.0) 7.5 33.5 22.5  
10th   43013 C.Whitehill 10.0 7.0 (12.0) 9.0 38.0 26.0  
11th   44511 L.Barrie 11.0 (12.0) 7.0 10.0 40.0 28.0  
12th   45271 D.Wilson (12.0) 11.0 9.0 11.0 43.0 31.0  
13th   45594 G.Spedding 13.0 13.0 (14.0) 14.0 54.0 40.0  
14th   44510 T.Richardson 15.0 14.0 (18.0) 12.0 59.0 41.0  
15th   34393 P.Grassick 14.0 (16.0) 16.0 16.0 62.0 46.0  
16th   44516 N.Bovington 16.0 15.0 (17.0) 15.0 63.0 46.0  
17th   44889 H.Baldwin (19.0 DNF) DNC 15.0 13.0 66.0 47.0  
18th   45488 M.Symons (19.0 DNF) 17.0 13.0 17.0 66.0 47.0  



Sailwave Scoring Software 1.94 Build 23
www.sailwave.com