Chipstead Traveller 2007

Overall

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:32, Scoring system:Topper Traveller Series
Position Helm Sail No. Club R1 R2 R3 Points
1 Paul Grace 33975 Chipstead 1 (6) 1 2
2 Clive Jackson 16516 Papercourt 2 (3) 2 4
3 Julia Beck 43685 Papercourt (6) 1 5 6
4 George Spedding 45594 Queen Mary 3 (5) 3 6
5 Catherine Whitehill 40742 Papercourt 5 2 (9) 7
6 Laurence Gibbons 46046 Chipstead (11) 7 4 11
7 Brian Brooker 33842 Chipstead 4 (10) 7 11
8 Stephanie Wicken 44304 Wilsonian 10 4 (33 DNF) 14
9 Charlotte Bonella 43126 Papercourt 7 (11) 8 15
10 Josh McLynn 44318 Wimbledon Park 8 (12) 10 18
11 Martin Lown 44510 Crawley Mariners 12 8 (16) 20
12 Alexander Le Gassick 45616 Wilsonian (33 DSQ) 15 6 21
13 Jonty Freeman 45818 NSSC (13) 9 12 21
14 Frazer Clark 45477 Hastings 9 18 (20) 27
15 Dan Fenn 44954 NSSC (15) 13 14 27
16 Charlotte Fenn 42309 NSSC 17 (19) 13 30
17 Charlie Runcorn 45972 Wimbledon Park 16 14 (21) 30
18 Peter Morphew 31891 Chipstead (20) 17 15 32
19 Colin Lown 20078 Wilsonian (23) 22 11 33
20 Thomas Weekes 45367 Maidenhead (19) 16 19 35
21 Louis Knevett 35199 NSSC (22) 21 17 38
22 Jo Wicken 22418 Wilsonian 18 20 (33 DNF) 38
23 Trevor McIntosh 30888 Chipstead (33 DNF) 24 18 42
24 Jack Spence 42004 Papercourt 21 (26) 23 44
25 Thelma Dutton 45859 Chipstead 14 (33 DNS) 33 DNF 47
26 Georgina Chard 22975 Chipstead (33 DNS) 25 22 47
27 Mark Purkis 21876 Bewl Valley (25) 23 25 48
28 Matt Morton 44756 Queen Mary 24 (27) 24 48
29 Colin Nockolds 10933 Chipstead (33 DNF) 33 DNF 33 DNS 66
29 Tom Witchell 35331 Chipstead (33 DNF) 33 DNF 33 DNS 66
29 Val Palmer 37493 Chipstead (33 DNF) 33 DNF 33 DNF 66
29 John London 42210 Chipstead (33 DNF) 33 DNF 33 DNF 66

Scoring codes used

Code Description Points
DNF Started but did not finish 33
DNS Came to the start area but did not start 33
DSQ Disqualification 33



Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/